jsMath
Slideshow Help History Text Text2 Print Evaluate Hide Show Upload Download Interrupt Restart
Worksheet: _scratch_ (magma mode)
[0]  
[ <3, 2>, <223, 1> ]

[ <3, 2>, <223, 1> ]

[1]  
[2]  
x^7 - 7*x^6*y + 21*x^5*y^2 - 35*x^4*y^3 + 35*x^3*y^4 - 21*x^2*y^5 + 7*x*y^6 - y^7

x^7 - 7*x^6*y + 21*x^5*y^2 - 35*x^4*y^3 + 35*x^3*y^4 - 21*x^2*y^5 + 7*x*y^6 - y^7

[3]  
Elliptic Curve defined by y^2 + y = x^3 - x over Rational Field

Elliptic Curve defined by y^2 + y = x^3 - x over Rational Field

[4]  
{
$.1
}

{
$.1
}

[5]  
[* [*
q - 2*q^2 - 2*q^3 + 2*q^4 - 3*q^5 + 4*q^6 - 5*q^7 + O(q^8)
*], [*
q + a*q^2 + (a - 2)*q^3 - q^5 + (-2*a + 2)*q^6 + (-2*a - 1)*q^7 + O(q^8),
q + b*q^2 + (b - 2)*q^3 - q^5 + (-2*b + 2)*q^6 + (-2*b - 1)*q^7 + O(q^8)
*], [*
q + a*q^2 - a*q^3 + (a^2 - 2)*q^4 + (-a^2 + 1)*q^5 - a^2*q^6 - q^7 + O(q^8),
q + b*q^2 - b*q^3 + (b^2 - 2)*q^4 + (-b^2 + 1)*q^5 - b^2*q^6 - q^7 + O(q^8),
q + c*q^2 - c*q^3 + (c^2 - 2)*q^4 + (-c^2 + 1)*q^5 - c^2*q^6 - q^7 + O(q^8)
*], [*
q + a*q^2 + (a^5 + 3*a^4 - 2*a^3 - 8*a^2 + a + 2)*q^3 + (a^2 - 2)*q^4 + (-a^5 - 2*a^4 + 4*a^3 +
6*a^2 - 4*a - 2)*q^5 + (-a^2 - 2*a + 1)*q^6 + (-2*a^5 - 8*a^4 - 2*a^3 + 17*a^2 + 7*a - 6)*q^7 +
O(q^8),
q + b*q^2 + (b^5 + 3*b^4 - 2*b^3 - 8*b^2 + b + 2)*q^3 + (b^2 - 2)*q^4 + (-b^5 - 2*b^4 + 4*b^3 +
6*b^2 - 4*b - 2)*q^5 + (-b^2 - 2*b + 1)*q^6 + (-2*b^5 - 8*b^4 - 2*b^3 + 17*b^2 + 7*b - 6)*q^7 +
O(q^8),
q + c*q^2 + (c^5 + 3*c^4 - 2*c^3 - 8*c^2 + c + 2)*q^3 + (c^2 - 2)*q^4 + (-c^5 - 2*c^4 + 4*c^3 +
6*c^2 - 4*c - 2)*q^5 + (-c^2 - 2*c + 1)*q^6 + (-2*c^5 - 8*c^4 - 2*c^3 + 17*c^2 + 7*c - 6)*q^7 +
O(q^8),
q + d*q^2 + (d^5 + 3*d^4 - 2*d^3 - 8*d^2 + d + 2)*q^3 + (d^2 - 2)*q^4 + (-d^5 - 2*d^4 + 4*d^3 +
6*d^2 - 4*d - 2)*q^5 + (-d^2 - 2*d + 1)*q^6 + (-2*d^5 - 8*d^4 - 2*d^3 + 17*d^2 + 7*d - 6)*q^7 +
O(q^8),
q + e*q^2 + (e^5 + 3*e^4 - 2*e^3 - 8*e^2 + e + 2)*q^3 + (e^2 - 2)*q^4 + (-e^5 - 2*e^4 + 4*e^3 +
6*e^2 - 4*e - 2)*q^5 + (-e^2 - 2*e + 1)*q^6 + (-2*e^5 - 8*e^4 - 2*e^3 + 17*e^2 + 7*e - 6)*q^7 +
O(q^8),
q + f*q^2 + (f^5 + 3*f^4 - 2*f^3 - 8*f^2 + f + 2)*q^3 + (f^2 - 2)*q^4 + (-f^5 - 2*f^4 + 4*f^3 +
6*f^2 - 4*f - 2)*q^5 + (-f^2 - 2*f + 1)*q^6 + (-2*f^5 - 8*f^4 - 2*f^3 + 17*f^2 + 7*f - 6)*q^7 +
O(q^8)
*], [*
q + a*q^2 + 1/1097385680*(-20146763*a^19 + 102331615*a^18 + 479539092*a^17 - 3014444212*a^16 -
3813583550*a^15 + 36114755350*a^14 + 6349339639*a^13 - 227515736964*a^12 + 71555185319*a^11 +
816654992625*a^10 - 446376673498*a^9 - 1698789732650*a^8 + 1063778499268*a^7 + 1996558922610*a^6 -
1167579836501*a^5 - 1238356001958*a^4 + 523532113822*a^3 + 352838824320*a^2 - 58584308844*a -
25674258672)*q^3 + (a^2 - 2)*q^4 + 1/1097385680*(252247073*a^19 - 891959550*a^18 - 6876716517*a^17 +
26496463622*a^16 + 72786773940*a^15 - 320412453470*a^14 - 367946611589*a^13 + 2037515640679*a^12 +
816602908511*a^11 - 7362417623180*a^10 - 19595857657*a^9 + 15268061830300*a^8 - 3231235704008*a^7 -
17434580927450*a^6 + 5304122556631*a^5 + 9907751136883*a^4 - 2818638584772*a^3 - 2368140320390*a^2 +
353306303764*a + 151286932412)*q^5 + 1/1097385680*(41891326*a^19 - 104717035*a^18 - 1181088779*a^17
+ 2996022344*a^16 + 13348913160*a^15 - 34407561910*a^14 - 77784994348*a^13 + 203677657073*a^12 +
252122546602*a^11 - 666157711065*a^10 - 464458003929*a^9 + 1203879089170*a^8 + 490548094834*a^7 -
1139233340960*a^6 - 304956472168*a^5 + 501632582441*a^4 + 99835774566*a^3 - 77562559590*a^2 -
6333366192*a + 2981720924)*q^6 + 1/274346420*(-39775309*a^19 + 129176600*a^18 + 1128048426*a^17 -
3911580261*a^16 - 12667186325*a^15 + 48438002265*a^14 + 70737546772*a^13 - 317094861442*a^12 -
196249673593*a^11 + 1185756848795*a^10 + 188037366236*a^9 - 2553456782900*a^8 + 263943432849*a^7 +
3024220956410*a^6 - 709765585318*a^5 - 1763634812489*a^4 + 429239928246*a^3 + 426964190190*a^2 -
55405258032*a - 26900216016)*q^7 + O(q^8),
q + b*q^2 + 1/1097385680*(-20146763*b^19 + 102331615*b^18 + 479539092*b^17 - 3014444212*b^16 -
3813583550*b^15 + 36114755350*b^14 + 6349339639*b^13 - 227515736964*b^12 + 71555185319*b^11 +
816654992625*b^10 - 446376673498*b^9 - 1698789732650*b^8 + 1063778499268*b^7 + 1996558922610*b^6 -
1167579836501*b^5 - 1238356001958*b^4 + 523532113822*b^3 + 352838824320*b^2 - 58584308844*b -
25674258672)*q^3 + (b^2 - 2)*q^4 + 1/1097385680*(252247073*b^19 - 891959550*b^18 - 6876716517*b^17 +
26496463622*b^16 + 72786773940*b^15 - 320412453470*b^14 - 367946611589*b^13 + 2037515640679*b^12 +
816602908511*b^11 - 7362417623180*b^10 - 19595857657*b^9 + 15268061830300*b^8 - 3231235704008*b^7 -
17434580927450*b^6 + 5304122556631*b^5 + 9907751136883*b^4 - 2818638584772*b^3 - 2368140320390*b^2 +
353306303764*b + 151286932412)*q^5 + 1/1097385680*(41891326*b^19 - 104717035*b^18 - 1181088779*b^17
+ 2996022344*b^16 + 13348913160*b^15 - 34407561910*b^14 - 77784994348*b^13 + 203677657073*b^12 +
252122546602*b^11 - 666157711065*b^10 - 464458003929*b^9 + 1203879089170*b^8 + 490548094834*b^7 -
1139233340960*b^6 - 304956472168*b^5 + 501632582441*b^4 + 99835774566*b^3 - 77562559590*b^2 -
6333366192*b + 2981720924)*q^6 + 1/274346420*(-39775309*b^19 + 129176600*b^18 + 1128048426*b^17 -
3911580261*b^16 - 12667186325*b^15 + 48438002265*b^14 + 70737546772*b^13 - 317094861442*b^12 -
196249673593*b^11 + 1185756848795*b^10 + 188037366236*b^9 - 2553456782900*b^8 + 263943432849*b^7 +
3024220956410*b^6 - 709765585318*b^5 - 1763634812489*b^4 + 429239928246*b^3 + 426964190190*b^2 -
55405258032*b - 26900216016)*q^7 + O(q^8),
q + c*q^2 + 1/1097385680*(-20146763*c^19 + 102331615*c^18 + 479539092*c^17 - 3014444212*c^16 -
3813583550*c^15 + 36114755350*c^14 + 6349339639*c^13 - 227515736964*c^12 + 71555185319*c^11 +
816654992625*c^10 - 446376673498*c^9 - 1698789732650*c^8 + 1063778499268*c^7 + 1996558922610*c^6 -
1167579836501*c^5 - 1238356001958*c^4 + 523532113822*c^3 + 352838824320*c^2 - 58584308844*c -
25674258672)*q^3 + (c^2 - 2)*q^4 + 1/1097385680*(252247073*c^19 - 891959550*c^18 - 6876716517*c^17 +
26496463622*c^16 + 72786773940*c^15 - 320412453470*c^14 - 367946611589*c^13 + 2037515640679*c^12 +
816602908511*c^11 - 7362417623180*c^10 - 19595857657*c^9 + 15268061830300*c^8 - 3231235704008*c^7 -
17434580927450*c^6 + 5304122556631*c^5 + 9907751136883*c^4 - 2818638584772*c^3 - 2368140320390*c^2 +
353306303764*c + 151286932412)*q^5 + 1/1097385680*(41891326*c^19 - 104717035*c^18 - 1181088779*c^17
+ 2996022344*c^16 + 13348913160*c^15 - 34407561910*c^14 - 77784994348*c^13 + 203677657073*c^12 +
252122546602*c^11 - 666157711065*c^10 - 464458003929*c^9 + 1203879089170*c^8 + 490548094834*c^7 -
1139233340960*c^6 - 304956472168*c^5 + 501632582441*c^4 + 99835774566*c^3 - 77562559590*c^2 -
6333366192*c + 2981720924)*q^6 + 1/274346420*(-39775309*c^19 + 129176600*c^18 + 1128048426*c^17 -
3911580261*c^16 - 12667186325*c^15 + 48438002265*c^14 + 70737546772*c^13 - 317094861442*c^12 -
196249673593*c^11 + 1185756848795*c^10 + 188037366236*c^9 - 2553456782900*c^8 + 263943432849*c^7 +
3024220956410*c^6 - 709765585318*c^5 - 1763634812489*c^4 + 429239928246*c^3 + 426964190190*c^2 -
55405258032*c - 26900216016)*q^7 + O(q^8),
q + d*q^2 + 1/1097385680*(-20146763*d^19 + 102331615*d^18 + 479539092*d^17 - 3014444212*d^16 -
3813583550*d^15 + 36114755350*d^14 + 6349339639*d^13 - 227515736964*d^12 + 71555185319*d^11 +
816654992625*d^10 - 446376673498*d^9 - 1698789732650*d^8 + 1063778499268*d^7 + 1996558922610*d^6 -
1167579836501*d^5 - 1238356001958*d^4 + 523532113822*d^3 + 352838824320*d^2 - 58584308844*d -
25674258672)*q^3 + (d^2 - 2)*q^4 + 1/1097385680*(252247073*d^19 - 891959550*d^18 - 6876716517*d^17 +
26496463622*d^16 + 72786773940*d^15 - 320412453470*d^14 - 367946611589*d^13 + 2037515640679*d^12 +
816602908511*d^11 - 7362417623180*d^10 - 19595857657*d^9 + 15268061830300*d^8 - 3231235704008*d^7 -
17434580927450*d^6 + 5304122556631*d^5 + 9907751136883*d^4 - 2818638584772*d^3 - 2368140320390*d^2 +
353306303764*d + 151286932412)*q^5 + 1/1097385680*(41891326*d^19 - 104717035*d^18 - 1181088779*d^17
+ 2996022344*d^16 + 13348913160*d^15 - 34407561910*d^14 - 77784994348*d^13 + 203677657073*d^12 +
252122546602*d^11 - 666157711065*d^10 - 464458003929*d^9 + 1203879089170*d^8 + 490548094834*d^7 -
1139233340960*d^6 - 304956472168*d^5 + 501632582441*d^4 + 99835774566*d^3 - 77562559590*d^2 -
6333366192*d + 2981720924)*q^6 + 1/274346420*(-39775309*d^19 + 129176600*d^18 + 1128048426*d^17 -
3911580261*d^16 - 12667186325*d^15 + 48438002265*d^14 + 70737546772*d^13 - 317094861442*d^12 -
196249673593*d^11 + 1185756848795*d^10 + 188037366236*d^9 - 2553456782900*d^8 + 263943432849*d^7 +
3024220956410*d^6 - 709765585318*d^5 - 1763634812489*d^4 + 429239928246*d^3 + 426964190190*d^2 -
55405258032*d - 26900216016)*q^7 + O(q^8),
q + e*q^2 + 1/1097385680*(-20146763*e^19 + 102331615*e^18 + 479539092*e^17 - 3014444212*e^16 -
3813583550*e^15 + 36114755350*e^14 + 6349339639*e^13 - 227515736964*e^12 + 71555185319*e^11 +
816654992625*e^10 - 446376673498*e^9 - 1698789732650*e^8 + 1063778499268*e^7 + 1996558922610*e^6 -
1167579836501*e^5 - 1238356001958*e^4 + 523532113822*e^3 + 352838824320*e^2 - 58584308844*e -
25674258672)*q^3 + (e^2 - 2)*q^4 + 1/1097385680*(252247073*e^19 - 891959550*e^18 - 6876716517*e^17 +
26496463622*e^16 + 72786773940*e^15 - 320412453470*e^14 - 367946611589*e^13 + 2037515640679*e^12 +
816602908511*e^11 - 7362417623180*e^10 - 19595857657*e^9 + 15268061830300*e^8 - 3231235704008*e^7 -
17434580927450*e^6 + 5304122556631*e^5 + 9907751136883*e^4 - 2818638584772*e^3 - 2368140320390*e^2 +
353306303764*e + 151286932412)*q^5 + 1/1097385680*(41891326*e^19 - 104717035*e^18 - 1181088779*e^17
+ 2996022344*e^16 + 13348913160*e^15 - 34407561910*e^14 - 77784994348*e^13 + 203677657073*e^12 +
252122546602*e^11 - 666157711065*e^10 - 464458003929*e^9 + 1203879089170*e^8 + 490548094834*e^7 -
1139233340960*e^6 - 304956472168*e^5 + 501632582441*e^4 + 99835774566*e^3 - 77562559590*e^2 -
6333366192*e + 2981720924)*q^6 + 1/274346420*(-39775309*e^19 + 129176600*e^18 + 1128048426*e^17 -
3911580261*e^16 - 12667186325*e^15 + 48438002265*e^14 + 70737546772*e^13 - 317094861442*e^12 -
196249673593*e^11 + 1185756848795*e^10 + 188037366236*e^9 - 2553456782900*e^8 + 263943432849*e^7 +
3024220956410*e^6 - 709765585318*e^5 - 1763634812489*e^4 + 429239928246*e^3 + 426964190190*e^2 -
55405258032*e - 26900216016)*q^7 + O(q^8),
q + f*q^2 + 1/1097385680*(-20146763*f^19 + 102331615*f^18 + 479539092*f^17 - 3014444212*f^16 -
3813583550*f^15 + 36114755350*f^14 + 6349339639*f^13 - 227515736964*f^12 + 71555185319*f^11 +
816654992625*f^10 - 446376673498*f^9 - 1698789732650*f^8 + 1063778499268*f^7 + 1996558922610*f^6 -
1167579836501*f^5 - 1238356001958*f^4 + 523532113822*f^3 + 352838824320*f^2 - 58584308844*f -
25674258672)*q^3 + (f^2 - 2)*q^4 + 1/1097385680*(252247073*f^19 - 891959550*f^18 - 6876716517*f^17 +
26496463622*f^16 + 72786773940*f^15 - 320412453470*f^14 - 367946611589*f^13 + 2037515640679*f^12 +
816602908511*f^11 - 7362417623180*f^10 - 19595857657*f^9 + 15268061830300*f^8 - 3231235704008*f^7 -
17434580927450*f^6 + 5304122556631*f^5 + 9907751136883*f^4 - 2818638584772*f^3 - 2368140320390*f^2 +
353306303764*f + 151286932412)*q^5 + 1/1097385680*(41891326*f^19 - 104717035*f^18 - 1181088779*f^17
+ 2996022344*f^16 + 13348913160*f^15 - 34407561910*f^14 - 77784994348*f^13 + 203677657073*f^12 +
252122546602*f^11 - 666157711065*f^10 - 464458003929*f^9 + 1203879089170*f^8 + 490548094834*f^7 -
1139233340960*f^6 - 304956472168*f^5 + 501632582441*f^4 + 99835774566*f^3 - 77562559590*f^2 -
6333366192*f + 2981720924)*q^6 + 1/274346420*(-39775309*f^19 + 129176600*f^18 + 1128048426*f^17 -
3911580261*f^16 - 12667186325*f^15 + 48438002265*f^14 + 70737546772*f^13 - 317094861442*f^12 -
196249673593*f^11 + 1185756848795*f^10 + 188037366236*f^9 - 2553456782900*f^8 + 263943432849*f^7 +
3024220956410*f^6 - 709765585318*f^5 - 1763634812489*f^4 + 429239928246*f^3 + 426964190190*f^2 -
55405258032*f - 26900216016)*q^7 + O(q^8),
q + g*q^2 + 1/1097385680*(-20146763*g^19 + 102331615*g^18 + 479539092*g^17 - 3014444212*g^16 -
3813583550*g^15 + 36114755350*g^14 + 6349339639*g^13 - 227515736964*g^12 + 71555185319*g^11 +
816654992625*g^10 - 446376673498*g^9 - 1698789732650*g^8 + 1063778499268*g^7 + 1996558922610*g^6 -
1167579836501*g^5 - 1238356001958*g^4 + 523532113822*g^3 + 352838824320*g^2 - 58584308844*g -
25674258672)*q^3 + (g^2 - 2)*q^4 + 1/1097385680*(252247073*g^19 - 891959550*g^18 - 6876716517*g^17 +
26496463622*g^16 + 72786773940*g^15 - 320412453470*g^14 - 367946611589*g^13 + 2037515640679*g^12 +
816602908511*g^11 - 7362417623180*g^10 - 19595857657*g^9 + 15268061830300*g^8 - 3231235704008*g^7 -
17434580927450*g^6 + 5304122556631*g^5 + 9907751136883*g^4 - 2818638584772*g^3 - 2368140320390*g^2 +
353306303764*g + 151286932412)*q^5 + 1/1097385680*(41891326*g^19 - 104717035*g^18 - 1181088779*g^17
+ 2996022344*g^16 + 13348913160*g^15 - 34407561910*g^14 - 77784994348*g^13 + 203677657073*g^12 +
252122546602*g^11 - 666157711065*g^10 - 464458003929*g^9 + 1203879089170*g^8 + 490548094834*g^7 -
1139233340960*g^6 - 304956472168*g^5 + 501632582441*g^4 + 99835774566*g^3 - 77562559590*g^2 -
6333366192*g + 2981720924)*q^6 + 1/274346420*(-39775309*g^19 + 129176600*g^18 + 1128048426*g^17 -
3911580261*g^16 - 12667186325*g^15 + 48438002265*g^14 + 70737546772*g^13 - 317094861442*g^12 -
196249673593*g^11 + 1185756848795*g^10 + 188037366236*g^9 - 2553456782900*g^8 + 263943432849*g^7 +
3024220956410*g^6 - 709765585318*g^5 - 1763634812489*g^4 + 429239928246*g^3 + 426964190190*g^2 -
55405258032*g - 26900216016)*q^7 + O(q^8),
q + h*q^2 + 1/1097385680*(-20146763*h^19 + 102331615*h^18 + 479539092*h^17 - 3014444212*h^16 -
3813583550*h^15 + 36114755350*h^14 + 6349339639*h^13 - 227515736964*h^12 + 71555185319*h^11 +
816654992625*h^10 - 446376673498*h^9 - 1698789732650*h^8 + 1063778499268*h^7 + 1996558922610*h^6 -
1167579836501*h^5 - 1238356001958*h^4 + 523532113822*h^3 + 352838824320*h^2 - 58584308844*h -
25674258672)*q^3 + (h^2 - 2)*q^4 + 1/1097385680*(252247073*h^19 - 891959550*h^18 - 6876716517*h^17 +
26496463622*h^16 + 72786773940*h^15 - 320412453470*h^14 - 367946611589*h^13 + 2037515640679*h^12 +
816602908511*h^11 - 7362417623180*h^10 - 19595857657*h^9 + 15268061830300*h^8 - 3231235704008*h^7 -
17434580927450*h^6 + 5304122556631*h^5 + 9907751136883*h^4 - 2818638584772*h^3 - 2368140320390*h^2 +
353306303764*h + 151286932412)*q^5 + 1/1097385680*(41891326*h^19 - 104717035*h^18 - 1181088779*h^17
+ 2996022344*h^16 + 13348913160*h^15 - 34407561910*h^14 - 77784994348*h^13 + 203677657073*h^12 +
252122546602*h^11 - 666157711065*h^10 - 464458003929*h^9 + 1203879089170*h^8 + 490548094834*h^7 -
1139233340960*h^6 - 304956472168*h^5 + 501632582441*h^4 + 99835774566*h^3 - 77562559590*h^2 -
6333366192*h + 2981720924)*q^6 + 1/274346420*(-39775309*h^19 + 129176600*h^18 + 1128048426*h^17 -
3911580261*h^16 - 12667186325*h^15 + 48438002265*h^14 + 70737546772*h^13 - 317094861442*h^12 -
196249673593*h^11 + 1185756848795*h^10 + 188037366236*h^9 - 2553456782900*h^8 + 263943432849*h^7 +
3024220956410*h^6 - 709765585318*h^5 - 1763634812489*h^4 + 429239928246*h^3 + 426964190190*h^2 -
55405258032*h - 26900216016)*q^7 + O(q^8),
q + i*q^2 + 1/1097385680*(-20146763*i^19 + 102331615*i^18 + 479539092*i^17 - 3014444212*i^16 -
3813583550*i^15 + 36114755350*i^14 + 6349339639*i^13 - 227515736964*i^12 + 71555185319*i^11 +
816654992625*i^10 - 446376673498*i^9 - 1698789732650*i^8 + 1063778499268*i^7 + 1996558922610*i^6 -
1167579836501*i^5 - 1238356001958*i^4 + 523532113822*i^3 + 352838824320*i^2 - 58584308844*i -
25674258672)*q^3 + (i^2 - 2)*q^4 + 1/1097385680*(252247073*i^19 - 891959550*i^18 - 6876716517*i^17 +
26496463622*i^16 + 72786773940*i^15 - 320412453470*i^14 - 367946611589*i^13 + 2037515640679*i^12 +
816602908511*i^11 - 7362417623180*i^10 - 19595857657*i^9 + 15268061830300*i^8 - 3231235704008*i^7 -
17434580927450*i^6 + 5304122556631*i^5 + 9907751136883*i^4 - 2818638584772*i^3 - 2368140320390*i^2 +
353306303764*i + 151286932412)*q^5 + 1/1097385680*(41891326*i^19 - 104717035*i^18 - 1181088779*i^17
+ 2996022344*i^16 + 13348913160*i^15 - 34407561910*i^14 - 77784994348*i^13 + 203677657073*i^12 +
252122546602*i^11 - 666157711065*i^10 - 464458003929*i^9 + 1203879089170*i^8 + 490548094834*i^7 -
1139233340960*i^6 - 304956472168*i^5 + 501632582441*i^4 + 99835774566*i^3 - 77562559590*i^2 -
6333366192*i + 2981720924)*q^6 + 1/274346420*(-39775309*i^19 + 129176600*i^18 + 1128048426*i^17 -
3911580261*i^16 - 12667186325*i^15 + 48438002265*i^14 + 70737546772*i^13 - 317094861442*i^12 -
196249673593*i^11 + 1185756848795*i^10 + 188037366236*i^9 - 2553456782900*i^8 + 263943432849*i^7 +
3024220956410*i^6 - 709765585318*i^5 - 1763634812489*i^4 + 429239928246*i^3 + 426964190190*i^2 -
55405258032*i - 26900216016)*q^7 + O(q^8),
q + j*q^2 + 1/1097385680*(-20146763*j^19 + 102331615*j^18 + 479539092*j^17 - 3014444212*j^16 -
3813583550*j^15 + 36114755350*j^14 + 6349339639*j^13 - 227515736964*j^12 + 71555185319*j^11 +
816654992625*j^10 - 446376673498*j^9 - 1698789732650*j^8 + 1063778499268*j^7 + 1996558922610*j^6 -
1167579836501*j^5 - 1238356001958*j^4 + 523532113822*j^3 + 352838824320*j^2 - 58584308844*j -
25674258672)*q^3 + (j^2 - 2)*q^4 + 1/1097385680*(252247073*j^19 - 891959550*j^18 - 6876716517*j^17 +
26496463622*j^16 + 72786773940*j^15 - 320412453470*j^14 - 367946611589*j^13 + 2037515640679*j^12 +
816602908511*j^11 - 7362417623180*j^10 - 19595857657*j^9 + 15268061830300*j^8 - 3231235704008*j^7 -
17434580927450*j^6 + 5304122556631*j^5 + 9907751136883*j^4 - 2818638584772*j^3 - 2368140320390*j^2 +
353306303764*j + 151286932412)*q^5 + 1/1097385680*(41891326*j^19 - 104717035*j^18 - 1181088779*j^17
+ 2996022344*j^16 + 13348913160*j^15 - 34407561910*j^14 - 77784994348*j^13 + 203677657073*j^12 +
252122546602*j^11 - 666157711065*j^10 - 464458003929*j^9 + 1203879089170*j^8 + 490548094834*j^7 -
1139233340960*j^6 - 304956472168*j^5 + 501632582441*j^4 + 99835774566*j^3 - 77562559590*j^2 -
6333366192*j + 2981720924)*q^6 + 1/274346420*(-39775309*j^19 + 129176600*j^18 + 1128048426*j^17 -
3911580261*j^16 - 12667186325*j^15 + 48438002265*j^14 + 70737546772*j^13 - 317094861442*j^12 -
196249673593*j^11 + 1185756848795*j^10 + 188037366236*j^9 - 2553456782900*j^8 + 263943432849*j^7 +
3024220956410*j^6 - 709765585318*j^5 - 1763634812489*j^4 + 429239928246*j^3 + 426964190190*j^2 -
55405258032*j - 26900216016)*q^7 + O(q^8),
q + k*q^2 + 1/1097385680*(-20146763*k^19 + 102331615*k^18 + 479539092*k^17 - 3014444212*k^16 -
3813583550*k^15 + 36114755350*k^14 + 6349339639*k^13 - 227515736964*k^12 + 71555185319*k^11 +
816654992625*k^10 - 446376673498*k^9 - 1698789732650*k^8 + 1063778499268*k^7 + 1996558922610*k^6 -
1167579836501*k^5 - 1238356001958*k^4 + 523532113822*k^3 + 352838824320*k^2 - 58584308844*k -
25674258672)*q^3 + (k^2 - 2)*q^4 + 1/1097385680*(252247073*k^19 - 891959550*k^18 - 6876716517*k^17 +
26496463622*k^16 + 72786773940*k^15 - 320412453470*k^14 - 367946611589*k^13 + 2037515640679*k^12 +
816602908511*k^11 - 7362417623180*k^10 - 19595857657*k^9 + 15268061830300*k^8 - 3231235704008*k^7 -
17434580927450*k^6 + 5304122556631*k^5 + 9907751136883*k^4 - 2818638584772*k^3 - 2368140320390*k^2 +
353306303764*k + 151286932412)*q^5 + 1/1097385680*(41891326*k^19 - 104717035*k^18 - 1181088779*k^17
+ 2996022344*k^16 + 13348913160*k^15 - 34407561910*k^14 - 77784994348*k^13 + 203677657073*k^12 +
252122546602*k^11 - 666157711065*k^10 - 464458003929*k^9 + 1203879089170*k^8 + 490548094834*k^7 -
1139233340960*k^6 - 304956472168*k^5 + 501632582441*k^4 + 99835774566*k^3 - 77562559590*k^2 -
6333366192*k + 2981720924)*q^6 + 1/274346420*(-39775309*k^19 + 129176600*k^18 + 1128048426*k^17 -
3911580261*k^16 - 12667186325*k^15 + 48438002265*k^14 + 70737546772*k^13 - 317094861442*k^12 -
196249673593*k^11 + 1185756848795*k^10 + 188037366236*k^9 - 2553456782900*k^8 + 263943432849*k^7 +
3024220956410*k^6 - 709765585318*k^5 - 1763634812489*k^4 + 429239928246*k^3 + 426964190190*k^2 -
55405258032*k - 26900216016)*q^7 + O(q^8),
q + l*q^2 + 1/1097385680*(-20146763*l^19 + 102331615*l^18 + 479539092*l^17 - 3014444212*l^16 -
3813583550*l^15 + 36114755350*l^14 + 6349339639*l^13 - 227515736964*l^12 + 71555185319*l^11 +
816654992625*l^10 - 446376673498*l^9 - 1698789732650*l^8 + 1063778499268*l^7 + 1996558922610*l^6 -
1167579836501*l^5 - 1238356001958*l^4 + 523532113822*l^3 + 352838824320*l^2 - 58584308844*l -
25674258672)*q^3 + (l^2 - 2)*q^4 + 1/1097385680*(252247073*l^19 - 891959550*l^18 - 6876716517*l^17 +
26496463622*l^16 + 72786773940*l^15 - 320412453470*l^14 - 367946611589*l^13 + 2037515640679*l^12 +
816602908511*l^11 - 7362417623180*l^10 - 19595857657*l^9 + 15268061830300*l^8 - 3231235704008*l^7 -
17434580927450*l^6 + 5304122556631*l^5 + 9907751136883*l^4 - 2818638584772*l^3 - 2368140320390*l^2 +
353306303764*l + 151286932412)*q^5 + 1/1097385680*(41891326*l^19 - 104717035*l^18 - 1181088779*l^17
+ 2996022344*l^16 + 13348913160*l^15 - 34407561910*l^14 - 77784994348*l^13 + 203677657073*l^12 +
252122546602*l^11 - 666157711065*l^10 - 464458003929*l^9 + 1203879089170*l^8 + 490548094834*l^7 -
1139233340960*l^6 - 304956472168*l^5 + 501632582441*l^4 + 99835774566*l^3 - 77562559590*l^2 -
6333366192*l + 2981720924)*q^6 + 1/274346420*(-39775309*l^19 + 129176600*l^18 + 1128048426*l^17 -
3911580261*l^16 - 12667186325*l^15 + 48438002265*l^14 + 70737546772*l^13 - 317094861442*l^12 -
196249673593*l^11 + 1185756848795*l^10 + 188037366236*l^9 - 2553456782900*l^8 + 263943432849*l^7 +
3024220956410*l^6 - 709765585318*l^5 - 1763634812489*l^4 + 429239928246*l^3 + 426964190190*l^2 -
55405258032*l - 26900216016)*q^7 + O(q^8),
q + m*q^2 + 1/1097385680*(-20146763*m^19 + 102331615*m^18 + 479539092*m^17 - 3014444212*m^16 -
3813583550*m^15 + 36114755350*m^14 + 6349339639*m^13 - 227515736964*m^12 + 71555185319*m^11 +
816654992625*m^10 - 446376673498*m^9 - 1698789732650*m^8 + 1063778499268*m^7 + 1996558922610*m^6 -
1167579836501*m^5 - 1238356001958*m^4 + 523532113822*m^3 + 352838824320*m^2 - 58584308844*m -
25674258672)*q^3 + (m^2 - 2)*q^4 + 1/1097385680*(252247073*m^19 - 891959550*m^18 - 6876716517*m^17 +
26496463622*m^16 + 72786773940*m^15 - 320412453470*m^14 - 367946611589*m^13 + 2037515640679*m^12 +
816602908511*m^11 - 7362417623180*m^10 - 19595857657*m^9 + 15268061830300*m^8 - 3231235704008*m^7 -
17434580927450*m^6 + 5304122556631*m^5 + 9907751136883*m^4 - 2818638584772*m^3 - 2368140320390*m^2 +
353306303764*m + 151286932412)*q^5 + 1/1097385680*(41891326*m^19 - 104717035*m^18 - 1181088779*m^17
