Number of isogeny classes of curves of conductor N < 130000, sorted by rank

Nallr=0r=1r=2r=3
0-129999 570226 217954 289398 61966 908
0-9999 38042 16450 19622 1969 1
10000-19999 43175 17101 22576 3490 8
20000-29999 44141 17329 22601 4183 28
30000-39999 44324 16980 22789 4517 38
40000-49999 44519 16912 22826 4727 54
50000-59999 44301 16728 22400 5126 47
60000-69999 44361 16568 22558 5147 88
70000-79999 44449 16717 22247 5400 85
80000-89999 44861 17052 22341 5369 99
90000-99999 45053 16923 22479 5568 83
100000-109999 44274 16599 22165 5369 141
110000-119999 44071 16307 22173 5453 138
120000-129999 44655 16288 22621 5648 98


Total number of curves of conductor N < 130000

N # isogeny classes # isomorphism classes
0-129999 570226 847550
0-9999 38042 64687
10000-19999 43175 67848
20000-29999 44141 66995
30000-39999 44324 66561
40000-49999 44519 66275
50000-59999 44301 65393
60000-69999 44361 65209
70000-79999 44449 64687
80000-89999 44861 64864
90000-99999 45053 64877
100000-109999 44274 63410
110000-119999 44071 63277
120000-129999 44655 63467


Valid HTML 4.01!