Number of curves with nontrivial (analytic) Sha

Details in files allbigsha.00000-09999 etc.

Nall>12232425262728292102112122132142152162172182192202212222232242252262
00000-129999 45320 30094 9332 3221 1613 301 377 185 59 42 50 13 10 5 1 5 4 0 2 3 2 0 0 0 0 1
00000-09999 2625 1836 508 181 65 6 18 6 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10000-19999 3583 2419 711 260 123 14 27 16 5 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20000-29999 3844 2505 854 245 151 27 42 11 5 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
30000-39999 4240 2763 936 313 141 28 31 12 4 4 6 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
40000-49999 4265 2849 872 284 154 22 48 21 4 3 4 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0
50000-59999 4504 2938 951 324 181 37 33 18 9 3 5 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0
60000-69999 4680 3177 924 322 149 43 27 20 1 4 10 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
70000-79999 4556 2971 952 356 166 28 43 20 6 5 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 0
80000-89999 4646 3087 968 317 158 32 36 22 10 4 4 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0
90000-99999 4794 3130 945 359 202 50 45 23 7 9 9 4 2 2 0 3 1 0 0 2 0 0 0 0 0 1
100000-109999 4779 3204 932 344 151 40 43 18 18 4 15 1 2 3 0 0 0 0 0 0 0 0 4 0 0 0
110000-119999 4726 3079 969 366 172 49 33 36 7 6 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
120000-129999 4806 3153 999 350 153 50 44 27 7 4 7 5 4 1 1 1 0 0 0 0 0 0 0 0 0 0

Valid HTML 4.01!